INR 87.22
(0.6%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Jun, 2025 | 90.79 | 97.2 | 90.79 | 96.02 | 3.41 Million |
23 Jun, 2025 | 89.75 | 92.13 | 89.46 | 90.01 | 1.12 Million |
20 Jun, 2025 | 86.99 | 92.0 | 86.55 | 91.49 | 1.27 Million |
19 Jun, 2025 | 90.14 | 90.69 | 84.8 | 86.86 | 1.04 Million |
18 Jun, 2025 | 90.7 | 91.85 | 89.91 | 90.17 | 549.99 Thousand |
17 Jun, 2025 | 92.97 | 93.35 | 90.38 | 90.85 | 725.07 Thousand |
16 Jun, 2025 | 93.99 | 93.99 | 90.4 | 92.35 | 905.44 Thousand |
13 Jun, 2025 | 90.5 | 93.69 | 88.31 | 93.01 | 944.26 Thousand |
12 Jun, 2025 | 91.7 | 94.18 | 90.57 | 91.61 | 999.13 Thousand |
11 Jun, 2025 | 92.44 | 93.65 | 90.15 | 91.27 | 879.27 Thousand |
MOLDTECH
MOLDTKPAC
MOMENTUM50
MOHITIND
MOIL
MOKSH