USD 127.46
(-3.84%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01 Nov, 2024 | 156.58 | 157.51 | 154.84 | 156.13 | 1.21 Million |
31 Oct, 2024 | 156.83 | 157.79 | 154.4 | 155.02 | 1.15 Million |
30 Oct, 2024 | 161.21 | 161.94 | 157.28 | 158.08 | 1.4 Million |
29 Oct, 2024 | 147.7 | 162.94 | 146.09 | 162.76 | 3.71 Million |
28 Oct, 2024 | 140.6 | 142.19 | 139.07 | 139.49 | 1.78 Million |
25 Oct, 2024 | 138.88 | 144.41 | 137.08 | 139.77 | 2.63 Million |
24 Oct, 2024 | 157.38 | 158.19 | 150.37 | 151.09 | 1.99 Million |
23 Oct, 2024 | 157.15 | 159.84 | 155.86 | 157.62 | 872.46 Thousand |
22 Oct, 2024 | 158.01 | 158.68 | 156.24 | 157.24 | 765.1 Thousand |
21 Oct, 2024 | 163.03 | 163.19 | 159.39 | 159.74 | 631.2 Thousand |
3676
DHOOTIN
5332
AGIO
CLNN
LSTR