INR 7.58
(-3.44%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Jul, 2025 | 6.7 | 6.8 | 6.7 | 6.7 | 227.61 Thousand |
| 25 Jul, 2025 | 6.84 | 6.88 | 6.62 | 6.84 | 275.68 Thousand |
| 24 Jul, 2025 | 6.75 | 6.75 | 6.75 | 6.75 | 251.68 Thousand |
| 23 Jul, 2025 | 6.89 | 6.89 | 6.89 | 6.89 | 246.52 Thousand |
| 22 Jul, 2025 | 7.04 | 7.04 | 7.04 | 7.04 | 266.88 Thousand |
| 21 Jul, 2025 | 7.19 | 7.19 | 7.19 | 7.19 | 231.17 Thousand |
| 18 Jul, 2025 | 7.34 | 7.34 | 7.34 | 7.34 | 170.85 Thousand |
| 17 Jul, 2025 | 7.49 | 7.49 | 7.49 | 7.49 | 281.22 Thousand |
| 16 Jul, 2025 | 7.65 | 7.65 | 7.65 | 7.65 | 566.93 Thousand |
| 15 Jul, 2025 | 7.81 | 7.97 | 7.81 | 7.81 | 141.02 Thousand |
SPECIALITY
SPECTRUM
SPENCERS
SPAL
SPANDANA
SPARC