USD 19.0
(0.69%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Jun, 1997 | 17.0 | 17.25 | 17.0 | 17.25 | 118.71 Thousand |
| 27 Jun, 1997 | 16.75 | 16.88 | 16.5 | 16.88 | 53.51 Thousand |
| 26 Jun, 1997 | 16.75 | 17.0 | 16.25 | 16.5 | 142.45 Thousand |
| 25 Jun, 1997 | 16.25 | 16.5 | 15.88 | 16.5 | 100.28 Thousand |
| 24 Jun, 1997 | 16.25 | 16.25 | 15.88 | 16.0 | 71.93 Thousand |
| 23 Jun, 1997 | 16.0 | 16.5 | 15.75 | 16.0 | 92.49 Thousand |
| 20 Jun, 1997 | 16.0 | 16.5 | 15.75 | 16.5 | 130.76 Thousand |
| 19 Jun, 1997 | 15.0 | 16.13 | 15.0 | 16.0 | 273.22 Thousand |
| 18 Jun, 1997 | 17.5 | 17.5 | 16.75 | 16.75 | 3544.00 |
| 17 Jun, 1997 | 17.75 | 17.94 | 17.75 | 17.94 | 30.14 Thousand |
MNSB
MNST
MNTK
MNMD
MNOV
MNPR