HKD 5.58
(4.89%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Aug, 2024 | 3.85 | 3.86 | 3.84 | 3.84 | 41.87 Thousand |
11 Aug, 2024 | 3.85 | 3.86 | 3.84 | 3.84 | 41.87 Thousand |
09 Aug, 2024 | 3.83 | 3.91 | 3.83 | 3.86 | 156.8 Thousand |
08 Aug, 2024 | 3.95 | 3.95 | 3.77 | 3.77 | 336 Thousand |
07 Aug, 2024 | 3.89 | 3.96 | 3.88 | 3.88 | 296.04 Thousand |
06 Aug, 2024 | 3.94 | 4.08 | 3.94 | 3.97 | 496 Thousand |
05 Aug, 2024 | 4.01 | 4.01 | 3.75 | 3.81 | 1.59 Million |
02 Aug, 2024 | 4.17 | 4.17 | 4.03 | 4.03 | 848 Thousand |
01 Aug, 2024 | 4.21 | 4.3 | 4.18 | 4.2 | 473.16 Thousand |
31 Jul, 2024 | 4.1 | 4.2 | 4.08 | 4.18 | 485.59 Thousand |
SECI
AUSOMENT
DMCC
TGHLF
BANCOINDIA
2469