INR 8010.0
(-100.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Jul, 2025 | 9700.0 | 9855.0 | 9390.0 | 9449.5 | 47.01 Thousand |
| 25 Jul, 2025 | 9750.0 | 9975.5 | 9610.0 | 9672.5 | 47.2 Thousand |
| 24 Jul, 2025 | 10600.0 | 10650.5 | 9590.5 | 9707.0 | 123.46 Thousand |
| 23 Jul, 2025 | 10850.0 | 10900.5 | 10480.0 | 10535.0 | 44.18 Thousand |
| 22 Jul, 2025 | 10650.0 | 10975.0 | 10565.5 | 10776.0 | 75.06 Thousand |
| 21 Jul, 2025 | 11455.0 | 12990.0 | 10188.0 | 10625.0 | 467.1 Thousand |
| 18 Jul, 2025 | 10996.5 | 11369.0 | 10825.0 | 11255.0 | 28.35 Thousand |
| 17 Jul, 2025 | 11420.5 | 11420.5 | 10880.0 | 10927.5 | 24.62 Thousand |
| 16 Jul, 2025 | 11398.0 | 11549.5 | 11285.0 | 11326.5 | 16.27 Thousand |
| 15 Jul, 2025 | 11399.0 | 11624.0 | 11282.5 | 11391.0 | 30.31 Thousand |
WESTLIFE
WEWIN
WHEELS
WELENT
WELINV
WELSPUNLIV