INR 50.73
(-2.07%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Aug, 2001 | 11.75 | 12.2 | 11.75 | 12.2 | 92.01 Thousand |
| 02 Aug, 2001 | 11.62 | 11.82 | 11.62 | 11.75 | 28.31 Thousand |
| 01 Aug, 2001 | 11.5 | 11.62 | 11.5 | 11.62 | 38.85 Thousand |
| 31 Jul, 2001 | 11.56 | 11.75 | 11.43 | 11.62 | 30.11 Thousand |
| 30 Jul, 2001 | 11.88 | 11.88 | 11.3 | 11.37 | 100.17 Thousand |
| 27 Jul, 2001 | 11.3 | 11.88 | 11.24 | 11.88 | 82.86 Thousand |
| 26 Jul, 2001 | 11.5 | 11.5 | 11.24 | 11.24 | 47.26 Thousand |
| 25 Jul, 2001 | 11.56 | 11.56 | 11.17 | 11.37 | 49.4 Thousand |
| 24 Jul, 2001 | 12.01 | 12.01 | 11.43 | 11.43 | 42.08 Thousand |
| 23 Jul, 2001 | 11.56 | 11.88 | 11.56 | 11.62 | 4145.00 |
TVSELECT
TVSHLTD
TVSMOTOR
TTKHLTCARE
TTKPRESTIG
TTL