INR 77.95
(1.1%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Dec, 2017 | 192.0 | 196.9 | 191.5 | 192.65 | 5472.00 |
| 05 Dec, 2017 | 198.0 | 198.0 | 191.0 | 193.65 | 4130.00 |
| 04 Dec, 2017 | 198.9 | 202.0 | 194.3 | 194.7 | 2296.00 |
| 01 Dec, 2017 | 197.0 | 199.8 | 193.1 | 195.3 | 3709.00 |
| 30 Nov, 2017 | 196.0 | 198.05 | 194.2 | 196.0 | 5038.00 |
| 29 Nov, 2017 | 196.5 | 199.95 | 196.0 | 197.8 | 6459.00 |
| 28 Nov, 2017 | 198.55 | 201.4 | 195.35 | 197.7 | 5910.00 |
| 27 Nov, 2017 | 198.15 | 200.95 | 198.0 | 198.5 | 7582.00 |
| 24 Nov, 2017 | 200.0 | 203.0 | 195.3 | 197.1 | 11.86 Thousand |
| 23 Nov, 2017 | 194.9 | 202.65 | 192.5 | 197.4 | 21.96 Thousand |
KPEL
KPIGREEN
KPIL
KOTAKBANK
KOTARISUG
KOTHARIPET