INR 168.45
(-0.98%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
30 May, 2025 | 162.5 | 167.49 | 162.5 | 165.43 | 69.25 Thousand |
29 May, 2025 | 165.6 | 166.64 | 160.3 | 161.74 | 45.84 Thousand |
28 May, 2025 | 166.36 | 167.69 | 163.98 | 165.82 | 90.8 Thousand |
27 May, 2025 | 161.35 | 168.46 | 161.35 | 165.95 | 59.49 Thousand |
26 May, 2025 | 162.5 | 165.4 | 161.35 | 163.04 | 46.29 Thousand |
23 May, 2025 | 158.66 | 163.52 | 158.66 | 161.99 | 37.79 Thousand |
22 May, 2025 | 164.75 | 164.75 | 159.56 | 161.08 | 32.89 Thousand |
21 May, 2025 | 163.0 | 163.79 | 160.0 | 163.1 | 27.28 Thousand |
20 May, 2025 | 165.5 | 166.13 | 161.01 | 162.27 | 35.5 Thousand |
19 May, 2025 | 166.0 | 173.9 | 163.9 | 164.76 | 195.21 Thousand |
KOTHARIPRO
KPEL
KPIGREEN
KOPRAN
KOTAKBANK
KOTARISUG