INR 278.05
(-2.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Jan, 2023 | 110.65 | 112.45 | 105.05 | 109.85 | 531.75 Thousand |
| 20 Jan, 2023 | 107.95 | 111.5 | 105.1 | 109.2 | 675.46 Thousand |
| 19 Jan, 2023 | 103.45 | 107.9 | 102.7 | 107.4 | 460.66 Thousand |
| 18 Jan, 2023 | 99.15 | 104.55 | 99.15 | 104.05 | 252.65 Thousand |
| 17 Jan, 2023 | 101.0 | 102.95 | 99.1 | 99.7 | 199.57 Thousand |
| 16 Jan, 2023 | 104.25 | 104.45 | 100.9 | 101.75 | 245.82 Thousand |
| 13 Jan, 2023 | 104.3 | 106.8 | 101.5 | 103.3 | 520.74 Thousand |
| 12 Jan, 2023 | 99.0 | 103.8 | 97.5 | 103.1 | 420.42 Thousand |
| 11 Jan, 2023 | 98.8 | 101.1 | 96.05 | 99.8 | 227.14 Thousand |
| 10 Jan, 2023 | 98.7 | 99.5 | 97.15 | 98.25 | 186.44 Thousand |
JYOTHYLAB
JYOTICNC
JYOTISTRUC
JUBLPHARMA
JUNIPER
JUSTDIAL