INR 2788.0
(-0.2%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 Jun, 2000 | 400.05 | 400.05 | 400.05 | 400.05 | 1500.00 |
| 14 Jun, 2000 | 394.95 | 394.95 | 394.95 | 394.95 | - |
| 13 Jun, 2000 | 400.95 | 400.95 | 391.05 | 394.95 | 4500.00 |
| 12 Jun, 2000 | 412.95 | 420.0 | 412.95 | 415.05 | 13.5 Thousand |
| 09 Jun, 2000 | 400.95 | 400.95 | 400.95 | 400.95 | 1500.00 |
| 08 Jun, 2000 | 385.05 | 385.05 | 385.05 | 385.05 | 1500.00 |
| 07 Jun, 2000 | 378.15 | 378.15 | 378.15 | 378.15 | 1500.00 |
| 06 Jun, 2000 | 400.05 | 405.0 | 400.05 | 400.8 | 12 Thousand |
| 05 Jun, 2000 | 444.9 | 444.9 | 407.1 | 410.4 | 354 Thousand |
| 02 Jun, 2000 | 425.4 | 425.55 | 406.95 | 425.55 | 51 Thousand |
GODHA
GODIGIT
GODREJAGRO
GOCLCORP
GOCOLORS
GODAVARIB