INR 2788.0
(-0.2%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12 Mar, 2024 | 3570.06 | 3579.99 | 3162.99 | 3246.36 | 1.39 Million |
| 11 Mar, 2024 | 3337.35 | 3686.01 | 3301.56 | 3637.05 | 2.32 Million |
| 07 Mar, 2024 | 3164.01 | 3338.55 | 3147.99 | 3298.11 | 373.7 Thousand |
| 06 Mar, 2024 | 3081.0 | 3182.94 | 3060.0 | 3164.01 | 501 Thousand |
| 05 Mar, 2024 | 3029.49 | 3102.0 | 2997.06 | 3087.0 | 240.18 Thousand |
| 04 Mar, 2024 | 2990.01 | 3035.01 | 2923.26 | 3020.1 | 218.04 Thousand |
| 01 Mar, 2024 | 2957.94 | 3011.01 | 2871.99 | 2962.5 | 350.79 Thousand |
| 29 Feb, 2024 | 2795.49 | 3000.0 | 2678.1 | 2957.46 | 485.31 Thousand |
| 28 Feb, 2024 | 2818.95 | 2913.45 | 2753.04 | 2801.79 | 373.24 Thousand |
| 27 Feb, 2024 | 2799.99 | 2835.0 | 2786.61 | 2808.66 | 89.72 Thousand |
GODHA
GODIGIT
GODREJAGRO
GOCLCORP
GOCOLORS
GODAVARIB