INR 1774.0
(-100.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 May, 2005 | 576.06 | 586.16 | 571.42 | 575.48 | 1.24 Million |
| 17 May, 2005 | 592.74 | 597.84 | 571.3 | 577.12 | 1.53 Million |
| 16 May, 2005 | 581.12 | 599.64 | 579.42 | 588.06 | 2.63 Million |
| 13 May, 2005 | 574.38 | 606.38 | 573.62 | 578.46 | 4.85 Million |
| 12 May, 2005 | 538.32 | 588.52 | 538.32 | 579.04 | 6.95 Million |
| 11 May, 2005 | 515.34 | 542.96 | 509.98 | 539.12 | 3.28 Million |
| 10 May, 2005 | 520.22 | 523.68 | 505.52 | 508.98 | 1.05 Million |
| 09 May, 2005 | 503.64 | 524.18 | 489.32 | 516.76 | 1.77 Million |
| 06 May, 2005 | 505.32 | 509.28 | 500.22 | 502.46 | 470.05 Thousand |
| 05 May, 2005 | 507.84 | 515.46 | 499.54 | 503.04 | 947.83 Thousand |
BEPL
BERGEPAINT
BESTAGRO
BEL
BEL_old
BELRISE