JPY 8216.0
(3.63%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Apr, 2024 | 10450.0 | 10750.0 | 10380.0 | 10715.0 | 370.7 Thousand |
23 Apr, 2024 | 10450.0 | 10520.0 | 9961.0 | 10150.0 | 446.5 Thousand |
22 Apr, 2024 | 10470.0 | 10630.0 | 10005.0 | 10220.0 | 633.9 Thousand |
19 Apr, 2024 | 10905.0 | 11135.0 | 10560.0 | 10770.0 | 474.4 Thousand |
18 Apr, 2024 | 11035.0 | 11595.0 | 10835.0 | 11505.0 | 260.1 Thousand |
17 Apr, 2024 | 11315.0 | 11550.0 | 11145.0 | 11335.0 | 269 Thousand |
16 Apr, 2024 | 11460.0 | 11525.0 | 11095.0 | 11185.0 | 308.5 Thousand |
15 Apr, 2024 | 11510.0 | 11655.0 | 11470.0 | 11625.0 | 257.6 Thousand |
12 Apr, 2024 | 11890.0 | 12030.0 | 11645.0 | 11810.0 | 259.8 Thousand |
11 Apr, 2024 | 11560.0 | 11730.0 | 11415.0 | 11675.0 | 244.7 Thousand |
AVGDF
5517
FMGOETZE
0K17
3704
AUB