JPY 3105.0
(1.8%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2024 | 3440.0 | 3475.0 | 3425.0 | 3445.0 | 42.6 Thousand |
30 Oct, 2024 | 3405.0 | 3445.0 | 3375.0 | 3410.0 | 121.4 Thousand |
29 Oct, 2024 | 3415.0 | 3415.0 | 3370.0 | 3400.0 | 39.7 Thousand |
28 Oct, 2024 | 3385.0 | 3440.0 | 3375.0 | 3430.0 | 30.7 Thousand |
25 Oct, 2024 | 3420.0 | 3420.0 | 3350.0 | 3385.0 | 25.2 Thousand |
24 Oct, 2024 | 3405.0 | 3460.0 | 3365.0 | 3420.0 | 49.6 Thousand |
23 Oct, 2024 | 3480.0 | 3495.0 | 3420.0 | 3420.0 | 45.4 Thousand |
22 Oct, 2024 | 3490.0 | 3515.0 | 3435.0 | 3460.0 | 48.4 Thousand |
21 Oct, 2024 | 3640.0 | 3640.0 | 3560.0 | 3560.0 | 26.7 Thousand |
18 Oct, 2024 | 3615.0 | 3625.0 | 3585.0 | 3610.0 | 36.9 Thousand |
MPWR
ICG
REDTAPE
6465
603719
KROT