IDR 21.0
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Jan, 2024 | 10.0 | 10.0 | 9.0 | 9.0 | 34.8 Thousand |
19 Jan, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 123.4 Thousand |
18 Jan, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 32.1 Thousand |
17 Jan, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 125 Thousand |
16 Jan, 2024 | 9.0 | 9.0 | 9.0 | 9.0 | 20.6 Thousand |
15 Jan, 2024 | 9.0 | 9.0 | 9.0 | 9.0 | 151.2 Thousand |
12 Jan, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 300.00 |
11 Jan, 2024 | 11.0 | 11.0 | 10.0 | 10.0 | 354.8 Thousand |
10 Jan, 2024 | 10.0 | 11.0 | 10.0 | 11.0 | 41 Thousand |
09 Jan, 2024 | 10.0 | 10.0 | 10.0 | 10.0 | 502 Thousand |
KSHITIJPOL
MCM
GMV
GENM
DATI
ARR