EUR 291.5
(-2.38%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Mar, 2024 | 262.75 | 264.8 | 249.95 | 256.0 | 37.46 Thousand |
25 Mar, 2024 | 244.15 | 261.15 | 240.8 | 257.3 | 31.14 Thousand |
22 Mar, 2024 | 246.2 | 246.2 | 230.95 | 236.4 | 30.65 Thousand |
21 Mar, 2024 | 236.95 | 254.0 | 235.45 | 247.75 | 44.32 Thousand |
20 Mar, 2024 | 207.65 | 223.9 | 206.6 | 218.05 | 31.77 Thousand |
19 Mar, 2024 | 209.25 | 211.7 | 199.26 | 211.7 | 60.37 Thousand |
18 Mar, 2024 | 220.95 | 223.75 | 215.8 | 220.7 | 31.19 Thousand |
15 Mar, 2024 | 209.45 | 223.0 | 199.68 | 216.8 | 77.63 Thousand |
14 Mar, 2024 | 234.0 | 236.2 | 210.3 | 211.6 | 54.41 Thousand |
13 Mar, 2024 | 235.95 | 246.0 | 228.65 | 241.3 | 43 Thousand |
NCB
DWF
000938
TIPSINDLTD
DSCV
TRRPF