USD N/A
(N/A%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Jun, 1994 | 67.5 | 67.75 | 66.5 | 67.5 | 287.4 Thousand |
| 27 Jun, 1994 | 66.25 | 67.5 | 66.0 | 67.0 | 89.2 Thousand |
| 24 Jun, 1994 | 67.25 | 67.5 | 65.25 | 66.25 | 293 Thousand |
| 23 Jun, 1994 | 69.5 | 69.75 | 68.0 | 68.25 | 588.4 Thousand |
| 22 Jun, 1994 | 70.0 | 70.25 | 69.5 | 69.5 | 179.6 Thousand |
| 21 Jun, 1994 | 70.0 | 70.25 | 69.5 | 70.25 | 425.6 Thousand |
| 20 Jun, 1994 | 70.75 | 71.25 | 69.5 | 70.25 | 540.6 Thousand |
| 17 Jun, 1994 | 73.25 | 73.25 | 72.0 | 72.25 | 502.1 Thousand |
| 16 Jun, 1994 | 72.75 | 73.5 | 72.75 | 73.25 | 296.3 Thousand |
| 15 Jun, 1994 | 73.75 | 73.75 | 72.5 | 72.5 | 304.1 Thousand |
XFLT
XHR
XIFR
WWW
WY
WYY