USD 264.33
(-2.58%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 May, 2022 | 166.17 | 168.1 | 165.0 | 166.38 | 1.43 Million |
| 02 May, 2022 | 169.63 | 170.29 | 162.47 | 165.62 | 1.9 Million |
| 29 Apr, 2022 | 173.82 | 175.05 | 168.73 | 169.34 | 1.54 Million |
| 28 Apr, 2022 | 171.47 | 176.08 | 169.2 | 175.31 | 1.97 Million |
| 27 Apr, 2022 | 168.77 | 173.28 | 168.77 | 170.54 | 1.65 Million |
| 26 Apr, 2022 | 176.0 | 177.49 | 168.36 | 168.47 | 1.74 Million |
| 25 Apr, 2022 | 175.99 | 175.99 | 171.5 | 175.61 | 1.28 Million |
| 22 Apr, 2022 | 178.73 | 179.86 | 175.02 | 175.2 | 1.04 Million |
| 21 Apr, 2022 | 184.77 | 185.5 | 179.05 | 180.02 | 1.52 Million |
| 20 Apr, 2022 | 181.61 | 183.64 | 181.15 | 182.26 | 1.16 Million |
ECO
ECVT
ED
ECCX
ECF
ECG