INR 281.85
(-0.99%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Apr, 2025 | 242.0 | 248.39 | 236.2 | 244.91 | 95.08 Thousand |
07 Apr, 2025 | 230.0 | 238.85 | 229.99 | 237.82 | 66.47 Thousand |
04 Apr, 2025 | 261.4 | 261.65 | 244.95 | 246.57 | 87.64 Thousand |
03 Apr, 2025 | 252.0 | 264.97 | 252.0 | 261.68 | 87.64 Thousand |
02 Apr, 2025 | 239.85 | 260.0 | 234.5 | 255.35 | 128.29 Thousand |
01 Apr, 2025 | 234.0 | 240.0 | 233.16 | 238.76 | 33.26 Thousand |
28 Mar, 2025 | 235.27 | 244.25 | 233.02 | 234.18 | 113.46 Thousand |
27 Mar, 2025 | 240.0 | 241.34 | 233.55 | 235.27 | 84.73 Thousand |
26 Mar, 2025 | 243.75 | 248.11 | 237.0 | 240.53 | 118.58 Thousand |
25 Mar, 2025 | 255.05 | 256.79 | 243.0 | 245.08 | 88.98 Thousand |
BC
UVRBF
AHG
ABSCF
EOG
UBXG