INR 444.65
(-0.08%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14 Aug, 2024 | 572.1 | 580.35 | 570.15 | 574.3 | 99.93 Thousand |
13 Aug, 2024 | 590.0 | 594.0 | 575.35 | 576.3 | 127.89 Thousand |
12 Aug, 2024 | 589.7 | 595.75 | 579.0 | 587.0 | 203.86 Thousand |
11 Aug, 2024 | 589.7 | 595.75 | 579.0 | 587.0 | 203.86 Thousand |
09 Aug, 2024 | 592.0 | 596.7 | 586.5 | 589.1 | 137.78 Thousand |
08 Aug, 2024 | 597.0 | 599.85 | 586.15 | 588.0 | 130.46 Thousand |
07 Aug, 2024 | 592.75 | 603.0 | 591.15 | 596.15 | 133.29 Thousand |
06 Aug, 2024 | 591.4 | 610.55 | 591.4 | 592.75 | 184.85 Thousand |
05 Aug, 2024 | 617.1 | 617.85 | 592.05 | 597.55 | 297.65 Thousand |
02 Aug, 2024 | 627.9 | 632.5 | 617.0 | 630.75 | 179.04 Thousand |
APLAPOLLO
GATEWAY
PPLAF
TIBN
AKSHARCHEM
HINDCON