INR 712.2
(0.31%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 May, 2008 | 76.76 | 78.44 | 75.0 | 76.2 | 5642.00 |
26 May, 2008 | 77.9 | 81.5 | 75.5 | 76.1 | 13.93 Thousand |
23 May, 2008 | 84.44 | 84.44 | 80.0 | 80.6 | 4398.00 |
22 May, 2008 | 85.9 | 86.0 | 82.3 | 83.6 | 8410.00 |
21 May, 2008 | 80.5 | 89.0 | 80.0 | 86.76 | 26.33 Thousand |
20 May, 2008 | 79.16 | 82.0 | 79.16 | 80.0 | 6126.00 |
16 May, 2008 | 82.0 | 82.84 | 79.0 | 80.4 | 4250.00 |
15 May, 2008 | 79.44 | 81.5 | 79.0 | 80.1 | 3782.00 |
14 May, 2008 | 78.0 | 81.76 | 77.7 | 78.56 | 7216.00 |
13 May, 2008 | 81.66 | 81.94 | 77.8 | 78.5 | 6748.00 |
VINATIORGA
VINCOFE
VINDHYATEL
VIJIFIN
VIKASECO
VIKASLIFE