INR 1432.6
(-0.49%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 16 Jun, 2025 | 941.05 | 954.9 | 919.0 | 946.0 | 44.48 Thousand |
| 13 Jun, 2025 | 906.0 | 948.0 | 899.0 | 944.8 | 53.12 Thousand |
| 12 Jun, 2025 | 956.95 | 958.8 | 920.0 | 926.25 | 40.51 Thousand |
| 11 Jun, 2025 | 948.0 | 964.5 | 948.0 | 953.8 | 41.98 Thousand |
| 10 Jun, 2025 | 981.8 | 988.0 | 952.0 | 955.95 | 84.86 Thousand |
| 09 Jun, 2025 | 940.95 | 994.8 | 937.0 | 975.2 | 126.29 Thousand |
| 06 Jun, 2025 | 939.8 | 948.35 | 920.0 | 932.75 | 33.17 Thousand |
| 05 Jun, 2025 | 950.6 | 962.0 | 931.0 | 934.9 | 63.27 Thousand |
| 04 Jun, 2025 | 956.95 | 972.0 | 941.95 | 945.9 | 114.12 Thousand |
| 03 Jun, 2025 | 932.7 | 958.2 | 927.05 | 933.5 | 132.79 Thousand |
TBOTEK
TBZ
TCI
TATAPOWER
TATASTEEL
TATATECH