INR 136.13
(-0.21%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Nov, 2018 | 90.35 | 93.7 | 89.1 | 90.0 | 4763.00 |
| 31 Oct, 2018 | 89.1 | 91.15 | 89.0 | 90.35 | 3988.00 |
| 30 Oct, 2018 | 91.35 | 91.75 | 88.75 | 89.9 | 2557.00 |
| 29 Oct, 2018 | 89.7 | 90.9 | 89.0 | 90.4 | 2558.00 |
| 26 Oct, 2018 | 90.25 | 91.45 | 88.15 | 89.1 | 4214.00 |
| 25 Oct, 2018 | 90.5 | 92.0 | 89.0 | 90.15 | 4069.00 |
| 24 Oct, 2018 | 91.65 | 92.95 | 90.1 | 91.35 | 5600.00 |
| 23 Oct, 2018 | 92.75 | 92.75 | 89.3 | 90.3 | 3954.00 |
| 22 Oct, 2018 | 92.55 | 93.65 | 91.55 | 92.45 | 3335.00 |
| 19 Oct, 2018 | 92.65 | 94.8 | 90.8 | 93.0 | 5775.00 |
SMCGLOBAL
SMLISUZU
SMLT
SKIPPER
SKMEGGPROD
SKYGOLD