INR 51.44
(-1.63%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 08 Sep, 2021 | 2352.0 | 2352.0 | 2348.0 | 2348.0 | 15 Thousand |
| 07 Sep, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 06 Sep, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 03 Sep, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 02 Sep, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 01 Sep, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 31 Aug, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 30 Aug, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | - |
| 27 Aug, 2021 | 2245.0 | 2245.0 | 2245.0 | 2245.0 | 7500.00 |
| 26 Aug, 2021 | 2138.5 | 2138.5 | 2138.5 | 2138.5 | - |
SIGNATURE
SIGNPOST
SIKKO
SIEMENS
SIGACHI
SIGIND