INR 3885.1
(-0.08%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 02 Mar, 2000 | 43.9 | 44.0 | 40.8 | 40.8 | 76.25 Thousand |
| 01 Mar, 2000 | 46.0 | 46.0 | 43.05 | 44.7 | 18 Thousand |
| 29 Feb, 2000 | 45.0 | 46.0 | 42.1 | 45.0 | 59.5 Thousand |
| 28 Feb, 2000 | 42.0 | 46.0 | 42.0 | 46.0 | 41.5 Thousand |
| 25 Feb, 2000 | 46.0 | 46.0 | 43.25 | 43.7 | 16.75 Thousand |
| 24 Feb, 2000 | 48.95 | 48.95 | 44.75 | 45.1 | 92.25 Thousand |
| 23 Feb, 2000 | 49.0 | 50.1 | 47.0 | 47.0 | 59.25 Thousand |
| 22 Feb, 2000 | 47.0 | 48.3 | 45.5 | 48.3 | 311 Thousand |
| 21 Feb, 2000 | 50.0 | 50.0 | 49.15 | 49.15 | 109.75 Thousand |
| 18 Feb, 2000 | 55.3 | 57.0 | 53.4 | 53.4 | 51.25 Thousand |
SCHAND
SCHNEIDER
SCI
SBIN
SBINEQWETF
SBISILVER