INR 131.92
(-0.41%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 Apr, 2021 | 92.0 | 95.35 | 89.9 | 92.8 | 120.1 Million |
| 13 Apr, 2021 | 85.35 | 91.7 | 85.35 | 90.7 | 64.32 Million |
| 12 Apr, 2021 | 91.9 | 91.95 | 83.45 | 84.7 | 97.08 Million |
| 09 Apr, 2021 | 96.75 | 98.0 | 92.3 | 94.35 | 70.22 Million |
| 08 Apr, 2021 | 91.35 | 98.5 | 91.35 | 95.6 | 124.22 Million |
| 07 Apr, 2021 | 91.5 | 92.3 | 89.25 | 89.8 | 48.06 Million |
| 06 Apr, 2021 | 91.9 | 93.4 | 89.15 | 91.05 | 134.28 Million |
| 05 Apr, 2021 | 86.5 | 90.0 | 83.55 | 89.65 | 149.91 Million |
| 01 Apr, 2021 | 79.65 | 84.4 | 79.55 | 83.85 | 87.55 Million |
| 31 Mar, 2021 | 79.15 | 80.15 | 78.0 | 78.8 | 30.53 Million |
SAILIFE
SAKAR
SAKHTISUG
SAGILITY
SAH
SAHYADRI