INR 50.16
(0.8%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Apr, 2022 | 33.6 | 34.5 | 32.95 | 33.3 | 78.55 Thousand |
| 22 Apr, 2022 | 34.3 | 34.85 | 33.75 | 34.2 | 125.73 Thousand |
| 21 Apr, 2022 | 34.6 | 35.6 | 34.0 | 34.75 | 72.08 Thousand |
| 20 Apr, 2022 | 36.3 | 36.3 | 34.2 | 34.5 | 52.14 Thousand |
| 19 Apr, 2022 | 35.0 | 36.45 | 34.65 | 35.1 | 53.37 Thousand |
| 18 Apr, 2022 | 36.0 | 36.0 | 34.5 | 34.75 | 33.02 Thousand |
| 13 Apr, 2022 | 35.25 | 37.45 | 35.25 | 35.9 | 40.88 Thousand |
| 12 Apr, 2022 | 37.35 | 37.35 | 35.5 | 35.85 | 53.41 Thousand |
| 11 Apr, 2022 | 38.0 | 38.1 | 36.25 | 36.5 | 65.4 Thousand |
| 08 Apr, 2022 | 35.75 | 38.2 | 35.75 | 37.3 | 234.8 Thousand |
RSWM
RSYSTEMS
RTNINDIA
RPSGVENT
RPTECH
RRKABEL