INR 415.2
(-0.71%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12 Sep, 2022 | 248.25 | 258.5 | 245.0 | 251.4 | 95.94 Thousand |
| 09 Sep, 2022 | 259.45 | 261.8 | 245.85 | 248.25 | 138.6 Thousand |
| 08 Sep, 2022 | 256.7 | 264.8 | 253.0 | 258.1 | 153.6 Thousand |
| 07 Sep, 2022 | 260.0 | 266.45 | 244.5 | 255.6 | 475.29 Thousand |
| 06 Sep, 2022 | 270.4 | 277.15 | 266.65 | 269.65 | 255.06 Thousand |
| 05 Sep, 2022 | 264.95 | 279.0 | 257.8 | 270.05 | 740.37 Thousand |
| 02 Sep, 2022 | 229.05 | 271.0 | 228.65 | 264.25 | 1.04 Million |
| 01 Sep, 2022 | 221.7 | 234.2 | 221.5 | 227.8 | 139.53 Thousand |
| 30 Aug, 2022 | 215.6 | 224.35 | 215.6 | 222.5 | 125.79 Thousand |
| 29 Aug, 2022 | 215.5 | 227.8 | 212.4 | 213.6 | 233.83 Thousand |
ROLEXRINGS
ROLLT
ROLTA
RKSWAMY
RMDRIP-SM
RML