INR 479.8
(5.51%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Feb, 2024 | 865.45 | 894.9 | 835.55 | 861.85 | 26.05 Thousand |
| 27 Feb, 2024 | 896.45 | 899.2 | 866.0 | 871.55 | 10.51 Thousand |
| 26 Feb, 2024 | 874.0 | 914.8 | 840.0 | 894.7 | 57.43 Thousand |
| 23 Feb, 2024 | 885.3 | 891.9 | 865.0 | 870.15 | 21.47 Thousand |
| 22 Feb, 2024 | 847.0 | 894.8 | 823.1 | 878.65 | 55.26 Thousand |
| 21 Feb, 2024 | 891.95 | 891.95 | 836.2 | 843.7 | 52.7 Thousand |
| 20 Feb, 2024 | 787.35 | 937.45 | 785.0 | 892.1 | 395.45 Thousand |
| 19 Feb, 2024 | 785.05 | 799.95 | 775.0 | 781.6 | 12.12 Thousand |
| 16 Feb, 2024 | 794.9 | 819.0 | 785.0 | 788.75 | 4242.00 |
| 15 Feb, 2024 | 787.4 | 801.95 | 775.05 | 788.55 | 9932.00 |
RESPONIND
RETAIL
REXPRO-SM
RENUKA
REPCOHOME
REPL