INR 106.9
(-0.83%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Dec, 2022 | 167.25 | 168.0 | 157.55 | 158.95 | 2.63 Million |
| 22 Dec, 2022 | 174.0 | 176.9 | 167.2 | 169.0 | 1.92 Million |
| 21 Dec, 2022 | 178.4 | 180.8 | 173.15 | 173.7 | 1.62 Million |
| 20 Dec, 2022 | 178.6 | 180.75 | 173.75 | 176.95 | 1.42 Million |
| 19 Dec, 2022 | 178.0 | 178.95 | 175.6 | 178.6 | 958.09 Thousand |
| 16 Dec, 2022 | 179.9 | 181.55 | 176.0 | 177.65 | 1.29 Million |
| 15 Dec, 2022 | 182.8 | 184.3 | 178.5 | 180.15 | 935.62 Thousand |
| 14 Dec, 2022 | 180.0 | 184.45 | 179.55 | 182.7 | 1.22 Million |
| 13 Dec, 2022 | 180.0 | 180.5 | 178.0 | 179.0 | 652.57 Thousand |
| 12 Dec, 2022 | 179.0 | 181.25 | 176.5 | 179.0 | 788.13 Thousand |
RAINBOW
RAJESHEXPO
RAJINDLTD-SM
RADIOCITY-P1
RADIOWALLA-SM
RAILTEL