INR 182.05
(-1.36%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Feb, 2023 | 84.1 | 84.6 | 82.25 | 83.05 | 1.53 Million |
| 22 Feb, 2023 | 86.0 | 86.2 | 83.9 | 84.1 | 2.23 Million |
| 21 Feb, 2023 | 89.1 | 89.15 | 85.7 | 86.55 | 2.54 Million |
| 20 Feb, 2023 | 91.05 | 91.7 | 88.3 | 88.75 | 1.89 Million |
| 17 Feb, 2023 | 91.4 | 94.9 | 90.25 | 91.35 | 4.93 Million |
| 16 Feb, 2023 | 87.4 | 92.3 | 84.7 | 91.4 | 6.77 Million |
| 15 Feb, 2023 | 85.55 | 87.75 | 85.5 | 86.75 | 1.83 Million |
| 14 Feb, 2023 | 86.0 | 86.8 | 84.55 | 85.7 | 2.35 Million |
| 13 Feb, 2023 | 90.15 | 91.25 | 85.35 | 85.85 | 4.18 Million |
| 10 Feb, 2023 | 89.4 | 92.8 | 82.6 | 88.4 | 18.34 Million |
PPSL-SM
PRABHA
PRAENG
POWERMECH
PPAP
PPL