INR 115.06
(0.26%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Mar, 2024 | 88.4 | 92.4 | 84.9 | 88.0 | 385.25 Thousand |
14 Mar, 2024 | 78.3 | 89.75 | 78.3 | 89.25 | 366.4 Thousand |
13 Mar, 2024 | 86.15 | 90.95 | 80.0 | 81.6 | 523.12 Thousand |
12 Mar, 2024 | 93.25 | 94.8 | 87.0 | 87.7 | 554.84 Thousand |
11 Mar, 2024 | 99.4 | 99.7 | 92.1 | 94.85 | 150.95 Thousand |
07 Mar, 2024 | 97.3 | 100.05 | 97.0 | 98.75 | 159.87 Thousand |
06 Mar, 2024 | 101.0 | 102.7 | 94.0 | 96.65 | 367.31 Thousand |
05 Mar, 2024 | 105.05 | 105.55 | 99.8 | 101.0 | 237.67 Thousand |
04 Mar, 2024 | 107.3 | 107.95 | 104.0 | 105.05 | 419.93 Thousand |
02 Mar, 2024 | 104.1 | 109.0 | 104.1 | 106.75 | 73.96 Thousand |
PNC
ASRMF
SYMC
PGAI
002320
CINELINE