INR 911.0
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 Jul, 2005 | 276.2 | 299.96 | 276.2 | 290.0 | 802.11 Thousand |
| 12 Jul, 2005 | 275.0 | 289.0 | 270.06 | 275.16 | 304.74 Thousand |
| 11 Jul, 2005 | 275.0 | 287.0 | 271.26 | 284.0 | 621.53 Thousand |
| 08 Jul, 2005 | 267.36 | 273.5 | 267.0 | 271.2 | 166.93 Thousand |
| 07 Jul, 2005 | 266.0 | 278.0 | 265.0 | 266.36 | 452.18 Thousand |
| 06 Jul, 2005 | 261.0 | 267.0 | 260.0 | 263.06 | 110.59 Thousand |
| 05 Jul, 2005 | 268.1 | 275.0 | 257.6 | 258.7 | 165.82 Thousand |
| 04 Jul, 2005 | 265.16 | 278.0 | 262.5 | 269.86 | 390.38 Thousand |
| 01 Jul, 2005 | 258.0 | 264.96 | 253.0 | 263.56 | 261.57 Thousand |
| 30 Jun, 2005 | 253.0 | 263.0 | 253.0 | 255.7 | 387.87 Thousand |
NURECA
NUVAMA
NUVOCO
NSLNISP
NTPC
NTPCGREEN