INR 33.7
(-0.3%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Jun, 2024 | 47.9 | 49.6 | 47.0 | 48.18 | 227.39 Thousand |
18 Jun, 2024 | 47.0 | 48.5 | 46.57 | 47.25 | 227.39 Thousand |
17 Jun, 2024 | 47.0 | 48.5 | 46.57 | 47.25 | 92.76 Thousand |
14 Jun, 2024 | 47.7 | 47.7 | 46.1 | 46.32 | 105.02 Thousand |
13 Jun, 2024 | 46.0 | 47.7 | 45.96 | 46.37 | 105.02 Thousand |
12 Jun, 2024 | 45.9 | 47.0 | 45.12 | 45.86 | 136.89 Thousand |
11 Jun, 2024 | 45.2 | 46.39 | 45.11 | 45.41 | 136.89 Thousand |
10 Jun, 2024 | 45.5 | 45.85 | 44.92 | 44.99 | 57.09 Thousand |
09 Jun, 2024 | 45.5 | 45.85 | 44.92 | 44.99 | 41.74 Thousand |
07 Jun, 2024 | 44.8 | 46.25 | 44.0 | 45.5 | 77.39 Thousand |
BALKRISHNA
PUDP
TXP
ASAL
MPSLTD
OAK-PA