INR 590.25
(-2.25%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Jan, 2022 | 202.0 | 204.0 | 198.6 | 201.0 | 1.85 Million |
| 17 Jan, 2022 | 194.0 | 205.7 | 193.1 | 200.85 | 2.84 Million |
| 14 Jan, 2022 | 191.9 | 197.8 | 189.0 | 192.6 | 994.28 Thousand |
| 13 Jan, 2022 | 192.0 | 195.8 | 189.8 | 191.9 | 896.03 Thousand |
| 12 Jan, 2022 | 196.3 | 196.95 | 189.0 | 190.45 | 991.43 Thousand |
| 11 Jan, 2022 | 199.95 | 200.75 | 190.5 | 194.3 | 1.15 Million |
| 10 Jan, 2022 | 199.6 | 205.9 | 196.35 | 201.2 | 2.38 Million |
| 07 Jan, 2022 | 200.5 | 205.3 | 196.25 | 198.6 | 1.96 Million |
| 06 Jan, 2022 | 200.0 | 201.85 | 195.15 | 199.6 | 1.52 Million |
| 05 Jan, 2022 | 196.0 | 205.0 | 195.45 | 203.45 | 3.99 Million |
MINDSPACE-RR
MINDTECK
MIRCELECTR
MIDHANI
MIDQ50ADD
MILTON-SM