INR 3988.0
(-100.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Jun, 2025 | 3682.0 | 3717.5 | 3652.7 | 3669.8 | 1.5 Million |
| 27 Jun, 2025 | 3665.0 | 3731.4 | 3665.0 | 3679.2 | 2.72 Million |
| 26 Jun, 2025 | 3620.1 | 3669.0 | 3620.1 | 3659.6 | 2.57 Million |
| 25 Jun, 2025 | 3640.0 | 3642.0 | 3608.9 | 3619.8 | 1.4 Million |
| 24 Jun, 2025 | 3637.1 | 3684.0 | 3597.0 | 3604.8 | 2.75 Million |
| 23 Jun, 2025 | 3645.0 | 3660.0 | 3574.6 | 3583.7 | 1.86 Million |
| 20 Jun, 2025 | 3614.0 | 3669.9 | 3614.0 | 3662.0 | 2.57 Million |
| 19 Jun, 2025 | 3607.0 | 3643.0 | 3591.1 | 3621.1 | 1.58 Million |
| 18 Jun, 2025 | 3622.0 | 3639.1 | 3587.2 | 3601.5 | 743.31 Thousand |
| 17 Jun, 2025 | 3622.0 | 3627.6 | 3602.0 | 3622.3 | 930.6 Thousand |
LTF
LTFOODS
LTIM
LOWVOL1
LOYALTEX
LPDC