INR 188.14
(-1.5%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 May, 2015 | 32.0 | 32.0 | 32.0 | 32.0 | - |
| 14 May, 2015 | 32.0 | 32.0 | 32.0 | 32.0 | - |
| 13 May, 2015 | 32.0 | 32.0 | 32.0 | 32.0 | 1.00 |
| 12 May, 2015 | 30.6 | 30.6 | 30.6 | 30.6 | - |
| 11 May, 2015 | 30.6 | 30.6 | 30.6 | 30.6 | - |
| 08 May, 2015 | 30.6 | 30.6 | 30.6 | 30.6 | 60.00 |
| 07 May, 2015 | 32.0 | 32.0 | 32.0 | 32.0 | - |
| 06 May, 2015 | 32.0 | 32.0 | 32.0 | 32.0 | - |
| 05 May, 2015 | 32.0 | 32.0 | 32.0 | 32.0 | - |
| 04 May, 2015 | 34.9 | 34.9 | 32.0 | 32.0 | 100.00 |
LGBBROSLTD
LGHL
LIBAS
LCCINFOTEC
LEMONTREE
LEXUS