INR 202.61
(-0.68%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 May, 2020 | 92.35 | 94.6 | 90.15 | 91.1 | 24.97 Thousand |
| 04 May, 2020 | 92.6 | 92.6 | 90.25 | 91.35 | 37.08 Thousand |
| 30 Apr, 2020 | 94.2 | 96.1 | 92.75 | 93.3 | 102.52 Thousand |
| 29 Apr, 2020 | 95.5 | 96.95 | 94.0 | 94.5 | 89.88 Thousand |
| 28 Apr, 2020 | 96.95 | 100.7 | 94.0 | 95.05 | 145.73 Thousand |
| 27 Apr, 2020 | 93.05 | 96.95 | 92.75 | 94.3 | 40.37 Thousand |
| 24 Apr, 2020 | 96.3 | 99.8 | 92.6 | 94.55 | 69.08 Thousand |
| 23 Apr, 2020 | 92.5 | 106.0 | 92.5 | 96.95 | 347.68 Thousand |
| 22 Apr, 2020 | 97.95 | 98.95 | 92.3 | 93.5 | 67.24 Thousand |
| 21 Apr, 2020 | 95.8 | 99.3 | 92.25 | 96.1 | 52.97 Thousand |
KHAICHEM
KHAITANLTD
KHANDSE
KESORAMIND
KEYFINSERV
KFINTECH