INR 407.35
(-2.29%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Oct, 2022 | 353.2 | 353.2 | 344.5 | 345.6 | 27.37 Million |
20 Oct, 2022 | 347.0 | 350.95 | 344.8 | 349.7 | 18.47 Million |
19 Oct, 2022 | 343.1 | 347.45 | 339.8 | 346.35 | 16.29 Million |
18 Oct, 2022 | 333.95 | 341.0 | 333.55 | 340.3 | 20.88 Million |
17 Oct, 2022 | 331.1 | 334.75 | 329.6 | 332.25 | 6.92 Million |
14 Oct, 2022 | 332.3 | 333.9 | 330.85 | 332.1 | 6.42 Million |
13 Oct, 2022 | 329.95 | 331.3 | 328.0 | 328.65 | 7.26 Million |
12 Oct, 2022 | 327.95 | 331.45 | 324.75 | 330.1 | 10.33 Million |
11 Oct, 2022 | 329.0 | 330.45 | 325.1 | 326.3 | 10.6 Million |
10 Oct, 2022 | 330.0 | 331.45 | 326.05 | 327.85 | 9.38 Million |
ITCHOTELS
ITDC
ITDCEM
ISGEC
ISHANCH
ITALIANE-SM