INR 545.2
(-0.2%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 08 Jun, 2007 | 54.0 | 56.2 | 53.5 | 53.95 | 253.74 Thousand |
| 07 Jun, 2007 | 55.0 | 55.5 | 53.8 | 54.95 | 298.64 Thousand |
| 06 Jun, 2007 | 55.0 | 56.85 | 54.5 | 55.0 | 331.26 Thousand |
| 05 Jun, 2007 | 55.55 | 56.0 | 53.6 | 54.0 | 47.26 Thousand |
| 04 Jun, 2007 | 57.95 | 58.0 | 55.0 | 55.2 | 86.18 Thousand |
| 01 Jun, 2007 | 57.4 | 58.05 | 56.8 | 56.95 | 232.82 Thousand |
| 31 May, 2007 | 55.75 | 57.75 | 55.75 | 56.5 | 851.22 Thousand |
| 30 May, 2007 | 55.3 | 57.0 | 55.3 | 55.85 | 602.96 Thousand |
| 29 May, 2007 | 55.25 | 56.0 | 55.25 | 55.9 | 23.06 Thousand |
| 28 May, 2007 | 57.0 | 57.05 | 55.65 | 55.85 | 31.25 Thousand |
GRASIM
GRAVITA
GRCL-SM
GPTINFRA
GRANULES
GRAPHISAD-SM