INR 238.08
(0.78%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 16 Jun, 2008 | 95.0 | 104.0 | 95.0 | 96.8 | 1.2 Million |
| 13 Jun, 2008 | 92.1 | 98.5 | 92.1 | 98.2 | 218.46 Thousand |
| 12 Jun, 2008 | 91.5 | 98.0 | 90.5 | 96.0 | 142.9 Thousand |
| 11 Jun, 2008 | 87.5 | 98.5 | 87.5 | 95.5 | 131.94 Thousand |
| 10 Jun, 2008 | 89.0 | 96.2 | 89.0 | 96.2 | 238.08 Thousand |
| 09 Jun, 2008 | 89.5 | 96.2 | 89.5 | 95.6 | 523.52 Thousand |
| 06 Jun, 2008 | 98.0 | 99.9 | 97.3 | 99.4 | 413.66 Thousand |
| 05 Jun, 2008 | 100.0 | 100.0 | 86.0 | 97.9 | 321.28 Thousand |
| 04 Jun, 2008 | 83.0 | 97.9 | 83.0 | 94.0 | 376.18 Thousand |
| 03 Jun, 2008 | 78.1 | 96.5 | 78.1 | 96.4 | 413.54 Thousand |
GPPL
GPTHEALTH
GPTINFRA
GOYALALUM
GOYALSALT-SM
GPECO-SM