INR 2518.9
(0.27%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Aug, 2025 | 2802.5 | 2835.0 | 2752.6 | 2789.4 | 180.29 Thousand |
| 25 Aug, 2025 | 2802.5 | 2869.0 | 2790.0 | 2802.1 | 132.46 Thousand |
| 22 Aug, 2025 | 2767.0 | 2806.6 | 2752.6 | 2798.8 | 39.42 Thousand |
| 21 Aug, 2025 | 2785.0 | 2824.3 | 2756.0 | 2780.4 | 109.92 Thousand |
| 20 Aug, 2025 | 2825.0 | 2854.9 | 2763.3 | 2781.3 | 114.68 Thousand |
| 19 Aug, 2025 | 2800.0 | 2829.9 | 2746.1 | 2807.2 | 127.74 Thousand |
| 18 Aug, 2025 | 2774.4 | 2815.0 | 2701.0 | 2794.1 | 189.2 Thousand |
| 14 Aug, 2025 | 2772.6 | 2782.1 | 2687.2 | 2769.6 | 116.84 Thousand |
| 13 Aug, 2025 | 2605.0 | 2789.0 | 2597.9 | 2772.6 | 421.33 Thousand |
| 12 Aug, 2025 | 2678.0 | 2687.0 | 2560.0 | 2588.7 | 141.45 Thousand |
GLENMARK
GLFL
GLOBAL
GIPCL
GKWLIMITED
GLAND