INR 272.85
(3.8%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Jul, 2022 | 358.05 | 360.0 | 350.1 | 358.5 | 4792.00 |
| 27 Jul, 2022 | 359.5 | 359.5 | 349.0 | 355.4 | 5290.00 |
| 26 Jul, 2022 | 361.4 | 361.4 | 351.05 | 352.55 | 4898.00 |
| 25 Jul, 2022 | 361.0 | 361.1 | 352.4 | 356.65 | 11.77 Thousand |
| 22 Jul, 2022 | 361.1 | 374.35 | 361.05 | 361.95 | 9347.00 |
| 21 Jul, 2022 | 365.7 | 367.95 | 360.0 | 362.75 | 5024.00 |
| 20 Jul, 2022 | 369.95 | 369.95 | 355.55 | 362.7 | 14.99 Thousand |
| 19 Jul, 2022 | 360.3 | 369.65 | 360.05 | 364.05 | 4741.00 |
| 18 Jul, 2022 | 366.8 | 372.1 | 362.0 | 364.5 | 4546.00 |
| 15 Jul, 2022 | 358.05 | 369.0 | 355.05 | 366.8 | 6678.00 |
DNAMEDIA
DODLA
DOLATALGO
DLF
DLINKINDIA
DMART