INR 708.0
(-0.9%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Dec, 2013 | 163.55 | 172.0 | 163.1 | 169.85 | 10.84 Million |
| 20 Dec, 2013 | 157.0 | 163.7 | 157.0 | 162.9 | 5.89 Million |
| 19 Dec, 2013 | 161.9 | 163.0 | 155.25 | 158.55 | 6.49 Million |
| 18 Dec, 2013 | 152.0 | 161.2 | 151.8 | 160.25 | 8.02 Million |
| 17 Dec, 2013 | 153.5 | 154.5 | 151.1 | 152.0 | 4.96 Million |
| 16 Dec, 2013 | 150.8 | 153.45 | 149.5 | 152.25 | 4.72 Million |
| 13 Dec, 2013 | 154.9 | 154.9 | 150.3 | 150.9 | 5.01 Million |
| 12 Dec, 2013 | 155.6 | 158.9 | 154.45 | 156.2 | 5.62 Million |
| 11 Dec, 2013 | 159.05 | 159.5 | 155.6 | 157.1 | 5.88 Million |
| 10 Dec, 2013 | 165.5 | 166.0 | 158.5 | 160.45 | 8.71 Million |
DLINKINDIA
DMART
DMCC
DIXON
DJML
DKEGL-SM