INR 505.0
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 Oct, 2004 | 137.0 | 137.9 | 135.3 | 135.75 | 250.00 |
| 14 Oct, 2004 | 137.0 | 137.25 | 135.0 | 135.05 | 737.00 |
| 13 Oct, 2004 | 137.2 | 137.2 | 137.2 | 137.2 | - |
| 12 Oct, 2004 | 140.0 | 140.25 | 136.0 | 137.2 | 1082.00 |
| 11 Oct, 2004 | 142.0 | 143.25 | 141.05 | 142.45 | 1270.00 |
| 08 Oct, 2004 | 145.0 | 145.1 | 142.1 | 143.95 | 2384.00 |
| 07 Oct, 2004 | 142.1 | 147.8 | 141.0 | 146.55 | 6473.00 |
| 06 Oct, 2004 | 134.9 | 147.75 | 134.9 | 143.8 | 18.36 Thousand |
| 05 Oct, 2004 | 133.0 | 136.0 | 133.0 | 134.3 | 2431.00 |
| 04 Oct, 2004 | 134.0 | 134.85 | 132.1 | 133.55 | 528.00 |
DIFFNKG
DIGIDRIVE
DIGISPICE
DIACABS
DIAMINESQ
DIAMONDYD