INR 505.0
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Mar, 2021 | 398.55 | 398.55 | 385.05 | 389.65 | 1908.00 |
| 26 Mar, 2021 | 396.8 | 396.8 | 390.0 | 390.7 | 1682.00 |
| 25 Mar, 2021 | 396.05 | 399.5 | 391.0 | 391.15 | 5943.00 |
| 24 Mar, 2021 | 401.7 | 409.9 | 395.0 | 396.8 | 5633.00 |
| 23 Mar, 2021 | 398.0 | 404.7 | 397.65 | 398.65 | 2853.00 |
| 22 Mar, 2021 | 399.3 | 404.65 | 394.15 | 402.25 | 4112.00 |
| 19 Mar, 2021 | 391.05 | 399.1 | 388.05 | 395.9 | 2635.00 |
| 18 Mar, 2021 | 398.6 | 401.9 | 392.0 | 393.8 | 5975.00 |
| 17 Mar, 2021 | 401.35 | 402.4 | 396.0 | 398.45 | 5053.00 |
| 16 Mar, 2021 | 406.8 | 406.8 | 400.0 | 401.35 | 5579.00 |
DIFFNKG
DIGIDRIVE
DIGISPICE
DIACABS
DIAMINESQ
DIAMONDYD