INR 126.46
(-1.26%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Nov, 2016 | 38.3 | 39.6 | 38.0 | 38.85 | 183.09 Thousand |
| 24 Nov, 2016 | 38.1 | 38.9 | 37.55 | 38.2 | 83.34 Thousand |
| 23 Nov, 2016 | 37.3 | 38.4 | 37.3 | 38.1 | 240.65 Thousand |
| 22 Nov, 2016 | 37.55 | 38.95 | 36.0 | 37.1 | 255.71 Thousand |
| 21 Nov, 2016 | 40.5 | 40.5 | 37.2 | 37.95 | 137.94 Thousand |
| 18 Nov, 2016 | 39.0 | 40.0 | 38.85 | 39.5 | 180.14 Thousand |
| 17 Nov, 2016 | 38.0 | 40.55 | 38.0 | 39.85 | 118.38 Thousand |
| 16 Nov, 2016 | 40.2 | 41.2 | 39.0 | 39.2 | 183.75 Thousand |
| 15 Nov, 2016 | 39.0 | 46.2 | 38.1 | 39.25 | 282.96 Thousand |
| 11 Nov, 2016 | 41.0 | 41.6 | 39.0 | 39.8 | 237.13 Thousand |
DBSTOCKBRO
DCAL
DCBBANK
DBEIL
DBL
DBOL