INR 911.2
(1.36%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Jun, 2021 | 182.7 | 183.75 | 173.25 | 179.15 | 179.72 Thousand |
| 17 Jun, 2021 | 179.0 | 183.75 | 179.0 | 180.9 | 138.46 Thousand |
| 16 Jun, 2021 | 184.0 | 185.8 | 179.85 | 181.85 | 143.97 Thousand |
| 15 Jun, 2021 | 178.5 | 188.75 | 178.5 | 183.35 | 321.01 Thousand |
| 14 Jun, 2021 | 182.4 | 182.4 | 175.85 | 180.0 | 132.02 Thousand |
| 11 Jun, 2021 | 185.5 | 185.9 | 181.45 | 182.25 | 149.32 Thousand |
| 10 Jun, 2021 | 182.0 | 189.0 | 180.0 | 184.8 | 451.06 Thousand |
| 09 Jun, 2021 | 181.8 | 184.95 | 175.0 | 177.35 | 238.56 Thousand |
| 08 Jun, 2021 | 187.9 | 188.2 | 180.3 | 181.5 | 416.99 Thousand |
| 07 Jun, 2021 | 192.95 | 196.0 | 187.0 | 187.65 | 503.72 Thousand |
CHAMBLFERT
CHANDAN-SM
CHAVDA-SM
CGCL
CGPOWER
CGRAPHICS-SM