INR 449.3
(0.6%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01 Jul, 2024 | 314.0 | 314.0 | 306.2 | 307.85 | 375.22 Thousand |
28 Jun, 2024 | 303.65 | 312.5 | 296.55 | 310.55 | 849.97 Thousand |
27 Jun, 2024 | 308.2 | 312.3 | 299.0 | 302.1 | 849.2 Thousand |
26 Jun, 2024 | 312.95 | 315.85 | 306.55 | 309.3 | 393.21 Thousand |
25 Jun, 2024 | 319.6 | 322.85 | 311.1 | 312.85 | 385.78 Thousand |
24 Jun, 2024 | 315.1 | 322.8 | 312.1 | 318.6 | 554.88 Thousand |
21 Jun, 2024 | 322.95 | 323.3 | 316.1 | 319.4 | 350.84 Thousand |
20 Jun, 2024 | 317.2 | 325.95 | 317.2 | 320.45 | 580.71 Thousand |
19 Jun, 2024 | 327.25 | 328.3 | 314.4 | 320.25 | 705.92 Thousand |
18 Jun, 2024 | 331.0 | 333.0 | 323.15 | 326.05 | 1.1 Million |
AGXY3
MCD
601921
300462
KPCPY
002372